Goedkoop bellen naar...
| A | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief |
|---|---|---|---|---|
| Afghanistan | Vast Mobiel | 0900-0686 | 0093.. | 25 c/m * |
| Alaska | Vast Mobiel | 0900-0744 | 001907.. | 5 c/m * |
| Albanië | Vast | 0900-0778 | 00355.. | 20 c/m * |
| Albanië | Mobiel | 0900-0680 | 00355.. | 80 c/m * |
| Algerijë | Vast | 0900-0722 | 00213.. | 10 c/m * |
| Algerijë | Mobiel | 0900-0680 | 00213.. | 80 c/m * |
| Amerika | Vast Mobiel | 0900-0103 | 001.. | 4 c/m * |
| Amerikaanse Maagdeneilanden | Vast Mobiel | 0900-0103 | 001340.. | 4 c/m * |
| Andorra | Vast | 0900-0995 | 00376.. | 6 c/m * |
| Andorra | Mobiel | 0900-0686 | 00376.. | 25 c/m * |
| Angola | Vast | 0900-0778 | 00244.. | 20 c/m * |
| Angola | Mobiel | 0900-0686 | 00244.. | 25 c/m * |
| Anguilla | Vast | 0900-0686 | 001264.. | 25 c/m * |
| Anguilla | Mobiel | 0900-0883 | 001264.. | 30 c/m * |
| Antigua en Barbuda | Vast | 0900-0778 | 001268.. | 20 c/m * |
| Antigua en Barbuda | Mobiel | 0900-0686 | 001268.. | 25 c/m * |
| Argentinië | Vast | 0900-0744 | 0054.. | 5 c/m * |
| Argentinië | Mobiel | 0900-0778 | 0054.. | 20 c/m * |
| Armenië | Vast | 0900-0686 | 00374.. | 25 c/m * |
| Armenië | Mobiel | 0900-0535 | 00374.. | 35 c/m * |
| Aruba | Vast | 0900-1993 | 00297.. | 15 c/m * |
| Aruba | Mobiel | 0900-0883 | 00297.. | 30 c/m * |
| Australië | Vast | 0900-0103 | 0061.. | 4 c/m * |
| Australië | Mobiel | 0900-1993 | 0061.. | 15 c/m * |
| Azerbeidzjan | Vast | 0900-0686 | 00994.. | 25 c/m * |
| Azerbeidzjan | Mobiel | 0900-0883 | 00994.. | 30 c/m * |
| B | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief |
| Bahamas | Vast | 0900-0686 | 001242.. | 25 c/m * |
| Bahamas | Mobiel | 0900-0883 | 001242.. | 30 c/m * |
| Bahrein | Vast | 0900-1993 | 00973.. | 15 c/m * |
| Bahrein | Mobiel | 0900-0778 | 00973.. | 20 c/m * |
| Bangladesh | Vast Mobiel | 0900-9828 | 00880.. | 9 c/m * |
| Barbados | Vast | 0900-0686 | 001246.. | 25 c/m * |
| Barbados | Mobiel | 0900-0883 | 001246.. | 30 c/m * |
| België | Vast | 0900-0744 | 0032.. | 5 c/m * |
| België | Mobiel | 0900-1993 | 0032.. | 15 c/m * |
| Belize | Vast | 0900-0686 | 00501.. | 25 c/m * |
| Belize | Mobiel | 0900-0535 | 00501.. | 35 c/m * |
| Benin | Vast Mobiel | 0900-9240 | 00229.. | 40 c/m * |
| Bermuda | Vast Mobiel | 0900-1993 | 001441.. | 15 c/m * |
| Bhutan | Vast | 0900-1993 | 00975.. | 15 c/m * |
| Bhutan | Mobiel | 0900-0778 | 00975.. | 20 c/m * |
| Bolivia | Vast | 0900-1993 | 00591.. | 15 c/m * |
| Bolivia | Mobiel | 0900-0686 | 00591.. | 25 c/m * |
| Bonaire | Vast | 0900-9828 | 00599.. | 9 c/m * |
| Bonaire | Mobiel | 0900-1993 | 00599.. | 15 c/m * |
| Bosnië-Herzegowina | Vast | 0900-0778 | 00387.. | 20 c/m * |
| Bosnië-Herzegowina | Mobiel | 0900-9240 | 00387.. | 40 c/m * |
| Botswana | Vast | 0900-0883 | 00267.. | 30 c/m * |
| Botswana | Mobiel | 0900-0535 | 00267.. | 35 c/m * |
| Brazilië | Vast | 0900-0744 | 0055.. | 5 c/m * |
| Brazilië | Mobiel | 0900-0722 | 0055.. | 10 c/m * |
| Britse Maagdeneilanden | Vast Mobiel | 0900-0686 | 001284.. | 25 c/m * |
| Brunei | Vast | 0900-0995 | 00673.. | 6 c/m * |
| Brunei | Mobiel | 0900-0722 | 00673.. | 10 c/m * |
| Bulgarije | Vast | 0900-0995 | 00359.. | 6 c/m * |
| Bulgarije | Mobiel | 0900-0778 | 00359.. | 20 c/m * |
| Burkina Faso | Vast | 0900-0535 | 00226.. | 35 c/m * |
| Burkina Faso | Mobiel | 0900-9240 | 00226.. | 40 c/m * |
| Burundi | Vast Mobiel | 0900-0680 | 00257.. | 80 c/m * |
| C | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief |
| Cambodja | Vast Mobiel | 0900-0722 | 00855.. | 10 c/m * |
| Canada | Vast Mobiel | 0900-0103 | 001.. | 4 c/m * |
| Cayman-eilanden | Vast | 0900-0778 | 001345.. | 20 c/m * |
| Cayman-eilanden | Mobiel | 0900-0686 | 001345.. | 25 c/m * |
| Centraal-Afrikaanse Republiek | Vast Mobiel | 0900-0680 | 00236.. | 80 c/m * |
| Chili | Vast | 0900-0744 | 0056.. | 5 c/m * |
| Chili | Mobiel | 0900-9828 | 0056.. | 9 c/m * |
| China | Vast Mobiel | 0900-0995 | 0086.. | 6 c/m * |
| Colombia | Vast | 0900-0677 | 0057.. | 8 c/m * |
| Colombia | Mobiel | 0900-0722 | 0057.. | 10 c/m * |
| Comoren en Mayotte | Vast Mobiel | 0900-0680 | 0026.. | 80 c/m * |
| Congo | Vast Mobiel | 0900-0680 | 00243.. | 80 c/m * |
| Congo-Kinshasa | Vast Mobiel | 0900-0680 | 00243.. | 80 c/m * |
| Cook-eilanden | Vast Mobiel | 0900-0680 | 00682.. | 80 c/m * |
| Costa Rica | Vast | 0900-0744 | 00506.. | 5 c/m * |
| Costa Rica | Mobiel | 0900-0722 | 00506.. | 10 c/m * |
| Cuba | Vast Mobiel | 0900-0680 | 0053.. | 80 c/m * |
| Curacao | Vast | 0900-9828 | 00599.. | 9 c/m * |
| Curacao | Mobiel | 0900-1993 | 00599.. | 15 c/m * |
| Cyprus | Vast Mobiel | 0900-0744 | 00357.. | 5 c/m * |
| D | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief |
| Denemarken | Vast | 0900-0103 | 0045.. | 4 c/m * |
| Denemarken | Mobiel | 0900-9828 | 0045.. | 9 c/m * |
| Diego Garcia | Vast Mobiel | 0900-0680 | 00246.. | 80 c/m * |
| Djibouti | Vast Mobiel | 0900-9240 | 00253.. | 40 c/m * |
| Dominica | Vast | 0900-0778 | 001767.. | 20 c/m * |
| Dominica | Mobiel | 0900-0686 | 001767.. | 25 c/m * |
| Dominicaanse republiek | Vast | 0900-0677 | 001809.. | 8 c/m * |
| Dominicaanse republiek | Mobiel | 0900-0722 | 001809.. | 10 c/m * |
| Dubai | Vast Mobiel | 0900-0686 | 00971.. | 25 c/m * |
| Duitsland | Vast | 0900-0103 | 0049.. | 4 c/m * |
| Duitsland | Mobiel | 0900-0722 | 0049.. | 10 c/m * |
| E | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief |
| Ecuador | Vast | 0900-0778 | 00593.. | 20 c/m * |
| Ecuador | Mobiel | 0900-0686 | 00593.. | 25 c/m * |
| Egypte | Vast Mobiel | 0900-9828 | 0020.. | 9 c/m * |
| El Salvador | Vast | 0900-0778 | 00503.. | 20 c/m * |
| El Salvador | Mobiel | 0900-0686 | 00503.. | 25 c/m * |
| Engeland | Vast | 0900-0103 | 0044.. | 4 c/m * |
| Engeland | Mobiel | 0900-0995 | 0044.. | 6 c/m * |
| Engeland local rate | Vast | 0900-0778 | 004484.. | 20 c/m * |
| Engeland Mobiel 2 | Mobiel | 0900-0686 | 0044.. | 25 c/m * |
| Engeland national rate | Vast | 0900-9240 | 004487.. | 40 c/m * |
| Engeland Personal Numbers | Vast | 0900-0686 | 004470.. | 25 c/m * |
| Equatoriaal Guinea | Vast | 0900-9240 | 00240.. | 40 c/m * |
| Equatoriaal Guinea | Mobiel | 0900-0680 | 00240.. | 80 c/m * |
| Eritrea | Vast | 0900-0883 | 00291.. | 30 c/m * |
| Eritrea | Mobiel | 0900-0686 | 00291.. | 25 c/m * |
| Estland | Vast | 0900-0677 | 00372.. | 8 c/m * |
| Estland | Mobiel | 0900-9240 | 00372.. | 40 c/m * |
| Ethiopie | Vast Mobiel | 0900-0686 | 00251.. | 25 c/m * |
| F | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief |
| Faeroer | Vast Mobiel | 0900-0686 | 00298.. | 25 c/m * |
| Falkland-eilanden | Vast | 0900-0535 | 00500.. | 35 c/m * |
| Fiji | Vast | 0900-0686 | 00679.. | 25 c/m * |
| Fiji | Mobiel | 0900-0883 | 00679.. | 30 c/m * |
| Filipijnen | Vast | 0900-0778 | 0063.. | 20 c/m * |
| Filipijnen | Mobiel | 0900-0686 | 0063.. | 25 c/m * |
| Finland | Vast | 0900-0778 | 00358.. | 20 c/m * |
| Finland | Mobiel | 0900-1993 | 00358.. | 15 c/m * |
| Frankrijk | Vast | 0900-0103 | 0033.. | 4 c/m * |
| Frankrijk | Mobiel | 0900-9828 | 0033.. | 9 c/m * |
| Frans Guyana | Vast | 0900-0744 | 00594.. | 5 c/m * |
| Frans Guyana | Mobiel | 0900-0686 | 00594.. | 25 c/m * |
| Frans Polynesie | Vast | 0900-0686 | 00689.. | 25 c/m * |
| Frans Polynesie | Mobiel | 0900-9240 | 00689.. | 40 c/m * |
| G | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief |
| Gabon | Vast Mobiel | 0900-9240 | 00241.. | 40 c/m * |
| Gambia | Vast Mobiel | 0900-0680 | 00220.. | 80 c/m * |
| Georgie | Vast | 0900-0686 | 00995.. | 25 c/m * |
| Georgie | Mobiel | 0900-9240 | 00995.. | 40 c/m * |
| Ghana | Vast | 0900-0778 | 00233.. | 20 c/m * |
| Ghana | Mobiel | 0900-9240 | 00233.. | 40 c/m * |
| Gibraltar | Vast | 0900-0722 | 00350.. | 10 c/m * |
| Gibraltar | Mobiel | 0900-0686 | 00350.. | 25 c/m * |
| Grenada | Vast | 0900-0778 | 001473.. | 20 c/m * |
| Grenada | Mobiel | 0900-0883 | 001473.. | 30 c/m * |
| Griekenland | Vast | 0900-0103 | 0030.. | 4 c/m * |
| Griekenland | Mobiel | 0900-9828 | 0030.. | 9 c/m * |
| Groenland | Vast Mobiel | 0900-9240 | 00299.. | 40 c/m * |
| Guadeloupe | Vast | 0900-0103 | 00590.. | 4 c/m * |
| Guadeloupe | Mobiel | 0900-0686 | 00590.. | 25 c/m * |
| Guam | Vast | 0900-0778 | 001671.. | 20 c/m * |
| Guatemala | Vast | 0900-0686 | 00502.. | 25 c/m * |
| Guatemala | Mobiel | 0900-0778 | 00502.. | 20 c/m * |
| Guinea | Vast Mobiel | 0900-9240 | 00224.. | 40 c/m * |
| Guinee Bissau | Vast Mobiel | 0900-0680 | 00245.. | 80 c/m * |
| Guyana | Vast | 0900-0535 | 00592.. | 35 c/m * |
| Guyana | Mobiel | 0900-0883 | 00592.. | 30 c/m * |
| H | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief |
| Haiti | Vast | 0900-0883 | 00509.. | 30 c/m * |
| Haiti | Mobiel | 0900-0686 | 00509.. | 25 c/m * |
| Hawaii | Vast Mobiel | 0900-0103 | 001.. | 4 c/m * |
| Honduras | Vast Mobiel | 0900-0778 | 00504.. | 20 c/m * |
| Hong Kong | Vast Mobiel | 0900-0995 | 00852.. | 6 c/m * |
| Hongarije | Vast | 0900-0744 | 0036.. | 5 c/m * |
| Hongarije | Mobiel | 0900-9828 | 0036.. | 9 c/m * |
| I | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief |
| Ierland | Vast | 0900-0103 | 00353.. | 4 c/m * |
| Ierland | Mobiel | 0900-1993 | 00353.. | 15 c/m * |
| IJsland | Vast | 0900-0744 | 00354.. | 5 c/m * |
| IJsland | Mobiel | 0900-0722 | 00354.. | 10 c/m * |
| India | Vast Mobiel | 0900-0744 | 0091.. | 5 c/m * |
| Indonesie | Vast Mobiel | 0900-0995 | 0062.. | 6 c/m * |
| Irak | Vast | 0900-0778 | 00964.. | 20 c/m * |
| Irak | Mobiel | 0900-0686 | 00964.. | 25 c/m * |
| Iran | Vast Mobiel | 0900-0686 | 0098.. | 25 c/m * |
| Israel | Vast | 0900-0677 | 00972.. | 8 c/m * |
| Israel | Mobiel | 0900-0722 | 00972.. | 10 c/m * |
| Italie | Vast | 0900-0103 | 0039.. | 4 c/m * |
| Italie | Mobiel | 0900-1993 | 0039.. | 15 c/m * |
| Ivoorkust | Vast | 0900-0535 | 00225.. | 35 c/m * |
| Ivoorkust | Mobiel | 0900-9240 | 00225.. | 40 c/m * |
| J | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief |
| Jamaica | Vast | 0900-0778 | 001876.. | 20 c/m * |
| Jamaica | Mobiel | 0900-0686 | 001876.. | 25 c/m * |
| Japan | Vast | 0900-0995 | 0081.. | 6 c/m * |
| Japan | Mobiel | 0900-0778 | 0081.. | 20 c/m * |
| Jemen | Vast Mobiel | 0900-0778 | 00967.. | 20 c/m * |
| Jordanie | Vast Mobiel | 0900-0778 | 00962.. | 20 c/m * |
| K | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief |
| Kaapverdie | Vast | 0900-0686 | 00238.. | 25 c/m * |
| Kaapverdie | Mobiel | 0900-9240 | 00238.. | 40 c/m * |
| Kameroen | Vast | 0900-0778 | 00237.. | 20 c/m * |
| Kameroen | Mobiel | 0900-9240 | 00237.. | 40 c/m * |
| Kazachstan | Vast | 0900-0677 | 007.. | 8 c/m * |
| Kazachstan | Mobiel | 0900-0778 | 007.. | 20 c/m * |
| Kenia | Vast Mobiel | 0900-0778 | 00254.. | 20 c/m * |
| Kirgizie | Vast Mobiel | 0900-0686 | 00996.. | 25 c/m * |
| Kiribati | Vast Mobiel | 0900-0680 | 00686.. | 80 c/m * |
| Koeweit | Vast | 0900-0722 | 00965.. | 10 c/m * |
| Koeweit | Mobiel | 0900-1993 | 00965.. | 15 c/m * |
| Kosovo | Vast | 0900-9240 | 00381.. | 40 c/m * |
| Kosovo | Mobiel | 0900-0680 | 00381.. | 80 c/m * |
| Kroatie | Vast | 0900-0995 | 00385.. | 6 c/m * |
| Kroatie | Mobiel | 0900-0722 | 00385.. | 10 c/m * |
| L | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief |
| Laos | Vast | 0900-0722 | 00856.. | 10 c/m * |
| Laos | Mobiel | 0900-1993 | 00856.. | 15 c/m * |
| Lesotho | Vast | 0900-0883 | 00266.. | 30 c/m * |
| Lesotho | Mobiel | 0900-0686 | 00266.. | 25 c/m * |
| Letland | Vast | 0900-0686 | 00371.. | 25 c/m * |
| Letland | Mobiel | 0900-9240 | 00371.. | 40 c/m * |
| Libanon | Vast | 0900-1993 | 00961.. | 15 c/m * |
| Libanon | Mobiel | 0900-0686 | 00961.. | 25 c/m * |
| Liberia | Vast Mobiel | 0900-0535 | 00231.. | 35 c/m * |
| Libie | Vast | 0900-0686 | 00218.. | 25 c/m * |
| Libie | Mobiel | 0900-0535 | 00218.. | 35 c/m * |
| Liechtenstein | Vast | 0900-9828 | 00423.. | 9 c/m * |
| Liechtenstein | Mobiel | 0900-0686 | 00423.. | 25 c/m * |
| Litouwen | Vast | 0900-1993 | 00370.. | 15 c/m * |
| Litouwen | Mobiel | 0900-9240 | 00370.. | 40 c/m * |
| Luxemburg | Vast | 0900-0686 | 00352.. | 25 c/m * |
| Luxemburg | Mobiel | 0900-0778 | 00352.. | 20 c/m * |
| M | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief |
| Macau | Vast Mobiel | 0900-0883 | 00853.. | 30 c/m * |
| Macedonie | Vast | 0900-0778 | 00389.. | 20 c/m * |
| Macedonie | Mobiel | 0900-0680 | 00389.. | 80 c/m * |
| Madagaskar | Vast Mobiel | 0900-0680 | 00261.. | 80 c/m * |
| Malawi | Vast | 0900-0883 | 00265.. | 30 c/m * |
| Malawi | Mobiel | 0900-9240 | 00265.. | 40 c/m * |
| Maleisie | Vast | 0900-0103 | 0060.. | 4 c/m * |
| Maleisie | Mobiel | 0900-0677 | 0060.. | 8 c/m * |
| Mali | Vast | 0900-0686 | 00223.. | 25 c/m * |
| Mali | Mobiel | 0900-9240 | 00223.. | 40 c/m * |
| Malta | Vast | 0900-0744 | 00356.. | 5 c/m * |
| Malta | Mobiel | 0900-0778 | 00356.. | 20 c/m * |
| Marokko | Vast | 0900-0677 | 00212.. | 8 c/m * |
| Marokko | Mobiel | 0900-0680 | 00212.. | 80 c/m * |
| Martinique | Vast | 0900-0744 | 00596.. | 5 c/m * |
| Martinique | Mobiel | 0900-1993 | 00596.. | 15 c/m * |
| Mauritanie | Vast | 0900-9240 | 00222.. | 40 c/m * |
| Mauritanie | Mobiel | 0900-0680 | 00222.. | 80 c/m * |
| Mauritius | Vast Mobiel | 0900-0778 | 00230.. | 20 c/m * |
| Mayotte en Reunion | Vast Mobiel | 0900-0686 | 002696.. | 25 c/m * |
| Mexico | Vast | 0900-0103 | 0052.. | 4 c/m * |
| Mexico | Mobiel | 0900-1993 | 0052.. | 15 c/m * |
| Moldavie | Vast Mobiel | 0900-0883 | 00373.. | 30 c/m * |
| Monaco | Vast | 0900-9828 | 00377.. | 9 c/m * |
| Monaco | Mobiel | 0900-0883 | 00377.. | 30 c/m * |
| Mongolie | Vast Mobiel | 0900-0677 | 00976.. | 8 c/m * |
| Montenegro | Vast | 0900-0686 | 00382.. | 25 c/m * |
| Montenegro | Mobiel | 0900-0680 | 00382.. | 80 c/m * |
| Montserrat | Vast Mobiel | 0900-0535 | 001664.. | 35 c/m * |
| Mozambique | Vast Mobiel | 0900-9240 | 00258.. | 40 c/m * |
| Myanmar | Vast Mobiel | 0900-0686 | 0095.. | 25 c/m * |
| N | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief |
| Namibie | Vast | 0900-9828 | 00264.. | 9 c/m * |
| Namibie | Mobiel | 0900-0778 | 00264.. | 20 c/m * |
| Nauru | Vast Mobiel | 0900-0680 | 00674.. | 80 c/m * |
| Nederlandse Antillen | Vast | 0900-9828 | 00599.. | 9 c/m * |
| Nederlandse Antillen | Mobiel | 0900-1993 | 00599.. | 15 c/m * |
| Nepal | Vast | 0900-1993 | 00977.. | 15 c/m * |
| Nepal | Mobiel | 0900-0778 | 00977.. | 20 c/m * |
| Nicaragua | Vast | 0900-1993 | 00505.. | 15 c/m * |
| Nicaragua | Mobiel | 0900-0686 | 00505.. | 25 c/m * |
| Nieuw-Caledonie | Vast Mobiel | 0900-0778 | 00687.. | 20 c/m * |
| Nieuw-Zeeland | Vast | 0900-0103 | 0064.. | 4 c/m * |
| Nieuw-Zeeland | Mobiel | 0900-1993 | 0064.. | 15 c/m * |
| Niger | Vast | 0900-0778 | 00227.. | 20 c/m * |
| Niger | Mobiel | 0900-9240 | 00227.. | 40 c/m * |
| Nigeria | Vast | 0900-1993 | 00234.. | 15 c/m * |
| Nigeria | Mobiel | 0900-0778 | 00234.. | 20 c/m * |
| Niue | Vast | 0900-0883 | 00683.. | 30 c/m * |
| Noord-Korea | Vast | 0900-0680 | 00850.. | 80 c/m * |
| Noordelijke Marianen | Vast | 0900-0680 | 001670.. | 80 c/m * |
| Noorwegen | Vast | 0900-0103 | 0047.. | 4 c/m * |
| Noorwegen | Mobiel | 0900-9828 | 0047.. | 9 c/m * |
| Norfolk | Vast | 0900-0680 | 006723.. | 80 c/m * |
| O | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief |
| Oeganda | Vast | 0900-0535 | 00256.. | 35 c/m * |
| Oeganda | Mobiel | 0900-9240 | 00256.. | 40 c/m * |
| Oekraine | Vast | 0900-1993 | 00380.. | 15 c/m * |
| Oekraine | Mobiel | 0900-0883 | 00380.. | 30 c/m * |
| Oezbekistan | Vast | 0900-1993 | 00998.. | 15 c/m * |
| Oezbekistan | Mobiel | 0900-0722 | 00998.. | 10 c/m * |
| Oman | Vast | 0900-1993 | 00968.. | 15 c/m * |
| Oman | Mobiel | 0900-0686 | 00968.. | 25 c/m * |
| Oost-Timor | Vast Mobiel | 0900-0680 | 00670.. | 80 c/m * |
| Oostenrijk | Vast | 0900-0744 | 0043.. | 5 c/m * |
| Oostenrijk | Mobiel | 0900-0722 | 0043.. | 10 c/m * |
| P | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief |
| Pakistan | Vast Mobiel | 0900-1993 | 0092.. | 15 c/m * |
| Palau | Vast Mobiel | 0900-9240 | 00680.. | 40 c/m * |
| Palestijnse gebieden | Vast | 0900-0778 | 00970.. | 20 c/m * |
| Palestijnse gebieden | Mobiel | 0900-0686 | 00970.. | 25 c/m * |
| Panama | Vast | 0900-0677 | 00507.. | 8 c/m * |
| Panama | Mobiel | 0900-0778 | 00507.. | 20 c/m * |
| Papua Nieuw-Guinea | Vast Mobiel | 0900-0680 | 00675.. | 80 c/m * |
| Paraguay | Vast | 0900-9828 | 00595.. | 9 c/m * |
| Paraguay | Mobiel | 0900-0778 | 00595.. | 20 c/m * |
| Peru | Vast | 0900-0103 | 0051.. | 4 c/m * |
| Peru | Mobiel | 0900-1993 | 0051.. | 15 c/m * |
| Polen | Vast | 0900-0103 | 0048.. | 4 c/m * |
| Polen | Mobiel | 0900-0677 | 0048.. | 8 c/m * |
| Portugal | Vast | 0900-0103 | 00351.. | 4 c/m * |
| Portugal | Mobiel | 0900-9828 | 00351.. | 9 c/m * |
| Puerto Rico | Vast | 0900-0744 | 001787.. | 5 c/m * |
| Q | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief |
| Qatar | Vast Mobiel | 0900-0778 | 00974.. | 20 c/m * |
| R | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief |
| Roemenie | Vast | 0900-0103 | 0040.. | 4 c/m * |
| Roemenie | Mobiel | 0900-9828 | 0040.. | 9 c/m * |
| Rusland | Vast | 0900-0686 | 007.. | 25 c/m * |
| Rusland | Mobiel | 0900-0883 | 007.. | 30 c/m * |
| Rwanda | Vast | 0900-0883 | 00250.. | 30 c/m * |
| Rwanda | Mobiel | 0900-9240 | 00250.. | 40 c/m * |
| S | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief |
| Salomons-eilanden | Vast | 0900-0680 | 00677.. | 80 c/m * |
| San Marino | Vast | 0900-0744 | 00378.. | 5 c/m * |
| San Marino | Mobiel | 0900-9828 | 00378.. | 9 c/m * |
| Sao Tome en Principe | Vast Mobiel | 0900-0680 | 00239.. | 80 c/m * |
| Saoedi-Arabie | Vast | 0900-0722 | 00966.. | 10 c/m * |
| Saoedi-Arabie | Mobiel | 0900-1993 | 00966.. | 15 c/m * |
| Senegal | Vast | 0900-0778 | 00221.. | 20 c/m * |
| Senegal | Mobiel | 0900-9240 | 00221.. | 40 c/m * |
| Servie | Vast | 0900-0778 | 00381.. | 20 c/m * |
| Servie | Mobiel | 0900-9240 | 00381.. | 40 c/m * |
| Seychellen | Vast Mobiel | 0900-0680 | 00248.. | 80 c/m * |
| Sierra Leone | Vast Mobiel | 0900-0680 | 00232.. | 80 c/m * |
| Singapore | Vast Mobiel | 0900-0677 | 0065.. | 8 c/m * |
| Slovenie | Vast | 0900-0778 | 00386.. | 20 c/m * |
| Slovenie | Mobiel | 0900-9240 | 00386.. | 40 c/m * |
| Slowakije | Vast | 0900-0103 | 00421.. | 4 c/m * |
| Slowakije | Mobiel | 0900-0677 | 00421.. | 8 c/m * |
| Soedan | Vast Mobiel | 0900-0535 | 00249.. | 35 c/m * |
| Somalie | Vast Mobiel | 0900-0680 | 00252.. | 80 c/m * |
| Spanje | Vast | 0900-0103 | 0034.. | 4 c/m * |
| Spanje | Mobiel | 0900-9828 | 0034.. | 9 c/m * |
| Sri Lanka | Vast Mobiel | 0900-0778 | 0094.. | 20 c/m * |
| St Kitts en Nevis | Vast | 0900-0686 | 001869.. | 25 c/m * |
| St Kitts en Nevis | Mobiel | 0900-9240 | 001869.. | 40 c/m * |
| St Lucia | Vast | 0900-0778 | 001758.. | 20 c/m * |
| St Lucia | Mobiel | 0900-0686 | 001758.. | 25 c/m * |
| St Maarten | Vast Mobiel | 0900-1993 | 001721.. | 15 c/m * |
| St Pierre en Miquelon | Vast | 0900-0686 | 00508.. | 25 c/m * |
| St Pierre en Miquelon | Mobiel | 0900-9240 | 00508.. | 40 c/m * |
| St Vincent en de Grenadinen | Vast | 0900-0778 | 001784.. | 20 c/m * |
| St Vincent en de Grenadinen | Mobiel | 0900-0686 | 001784.. | 25 c/m * |
| Suriname | Vast | 0900-0535 | 00597.. | 35 c/m * |
| Suriname | Mobiel | 0900-9240 | 00597.. | 40 c/m * |
| Swaziland | Vast | 0900-1993 | 00268.. | 15 c/m * |
| Swaziland | Mobiel | 0900-0778 | 00268.. | 20 c/m * |
| Syrie | Vast | 0900-0883 | 00963.. | 30 c/m * |
| Syrie | Mobiel | 0900-9240 | 00963.. | 40 c/m * |
| T | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief |
| Tadzjikistan | Vast | 0900-1993 | 00992.. | 15 c/m * |
| Tadzjikistan | Mobiel | 0900-0778 | 00992.. | 20 c/m * |
| Taiwan | Vast | 0900-0103 | 00886.. | 4 c/m * |
| Taiwan | Mobiel | 0900-0722 | 00886.. | 10 c/m * |
| Tanzania | Vast | 0900-0686 | 00255.. | 25 c/m * |
| Tanzania | Mobiel | 0900-0535 | 00255.. | 35 c/m * |
| Thailand | Vast | 0900-0995 | 0066.. | 6 c/m * |
| Thailand | Mobiel | 0900-9828 | 0066.. | 9 c/m * |
| Togo | Vast Mobiel | 0900-0883 | 00228.. | 30 c/m * |
| Tokelau | Vast | 0900-0680 | 00690.. | 80 c/m * |
| Tonga | Vast Mobiel | 0900-9240 | 00676.. | 40 c/m * |
| Trinidad en Tobago | Vast | 0900-1993 | 001868.. | 15 c/m * |
| Trinidad en Tobago | Mobiel | 0900-0778 | 001868.. | 20 c/m * |
| Tsjaad | Vast Mobiel | 0900-0680 | 0023.. | 80 c/m * |
| Tsjechie | Vast | 0900-0744 | 00420.. | 5 c/m * |
| Tsjechie | Mobiel | 0900-9828 | 00420.. | 9 c/m * |
| Tunesie | Vast Mobiel | 0900-0680 | 00216.. | 80 c/m * |
| Turkije | Vast | 0900-0677 | 0090.. | 8 c/m * |
| Turkije | Mobiel | 0900-0686 | 0090.. | 25 c/m * |
| Turkmenistan | Vast | 0900-1993 | 00993.. | 15 c/m * |
| Turkmenistan | Mobiel | 0900-0778 | 00993.. | 20 c/m * |
| Turks- en Caicos-eilanden | Vast | 0900-1993 | 001649.. | 15 c/m * |
| Turks- en Caicos-eilanden | Mobiel | 0900-0686 | 001649.. | 25 c/m * |
| Tuvalu | Vast | 0900-0680 | 00688.. | 80 c/m * |
| U | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief |
| Uruguay | Vast | 0900-0677 | 00598.. | 8 c/m * |
| Uruguay | Mobiel | 0900-0778 | 00598.. | 20 c/m * |
| V | Vast/mobiel | Toegangsnummer | Int. nummer | Ons tarief |
| Vanuatu | Mobiel | 0900-0680 | 00678.. | 80 c/m * |
| Vaticaanstad | Vast | 0900-0722 | 00379.. | 10 c/m * |
| Venezuela | Vast | 0900-0744 | 0058.. | 5 c/m * |
| Venezuela | Mobiel | 0900-9828 | 0058.. | 9 c/m * |
