Tarieven

Goedkoop bellen naar...

A Vast/mobiel Toegangsnummer Int. nummer tarief
Afghanistan Vast Mobiel 0900-0686 0093.. 25 c/m *
Alaska Vast Mobiel 0900-0744 001907.. 5 c/m *
AlbaniëVast 0900-0778 00355.. 20 c/m *
AlbaniëMobiel 0900-0680 00355.. 80 c/m *
AlgerijëVast 0900-0722 00213.. 10 c/m *
AlgerijëMobiel 0900-0680 00213.. 80 c/m *
Amerika Vast Mobiel 0900-0103 001.. 4 c/m *
Amerikaanse Maagdeneilanden Vast Mobiel 0900-0661 001340.. 2 c/m *
AndorraVast 0900-0995 00376.. 6 c/m *
AndorraMobiel 0900-0686 00376.. 25 c/m *
AngolaVast 0900-0778 00244.. 20 c/m *
AngolaMobiel 0900-0686 00244.. 25 c/m *
AnguillaVast 0900-0686 001264.. 25 c/m *
AnguillaMobiel 0900-0883 001264.. 30 c/m *
Antigua en BarbudaVast 0900-0778 001268.. 20 c/m *
Antigua en BarbudaMobiel 0900-0686 001268.. 25 c/m *
ArgentiniëVast 0900-0744 0054.. 5 c/m *
ArgentiniëMobiel 0900-0778 0054.. 20 c/m *
ArmeniëVast 0900-0686 00374.. 25 c/m *
ArmeniëMobiel 0900-0535 00374.. 35 c/m *
ArubaVast 0900-1993 00297.. 15 c/m *
ArubaMobiel 0900-0686 00297.. 25 c/m *
AustraliëVast 0900-0103 0061.. 4 c/m *
AustraliëMobiel 0900-1993 0061.. 15 c/m *
AzerbeidzjanVast 0900-0686 00994.. 25 c/m *
AzerbeidzjanMobiel 0900-0883 00994.. 30 c/m *
B Vast/mobiel Toegangsnummer Int. nummer tarief
BahamasVast 0900-0686 001242.. 25 c/m *
BahamasMobiel 0900-0883 001242.. 30 c/m *
BahreinVast 0900-1993 00973.. 15 c/m *
BahreinMobiel 0900-0778 00973.. 20 c/m *
Bangladesh Vast Mobiel 0900-9828 00880.. 9 c/m *
BarbadosVast 0900-0686 001246.. 25 c/m *
BarbadosMobiel 0900-0883 001246.. 30 c/m *
BelgiëVast 0900-0744 0032.. 5 c/m *
BelgiëMobiel 0900-1993 0032.. 15 c/m *
BelizeVast 0900-0686 00501.. 25 c/m *
BelizeMobiel 0900-0535 00501.. 35 c/m *
Benin Vast Mobiel 0900-9240 00229.. 40 c/m *
Bermuda Vast Mobiel 0900-1993 001441.. 15 c/m *
BhutanVast 0900-1993 00975.. 15 c/m *
BhutanMobiel 0900-0778 00975.. 20 c/m *
BoliviaVast 0900-1993 00591.. 15 c/m *
BoliviaMobiel 0900-0686 00591.. 25 c/m *
BonaireVast 0900-9828 00599.. 9 c/m *
BonaireMobiel 0900-1993 00599.. 15 c/m *
Bosnië-HerzegowinaVast 0900-0778 00387.. 20 c/m *
Bosnië-HerzegowinaMobiel 0900-9240 00387.. 40 c/m *
BotswanaVast 0900-0883 00267.. 30 c/m *
BotswanaMobiel 0900-0535 00267.. 35 c/m *
BraziliëVast 0900-0744 0055.. 5 c/m *
BraziliëMobiel 0900-0722 0055.. 10 c/m *
Britse Maagdeneilanden Vast Mobiel 0900-0686 001284.. 25 c/m *
BruneiVast 0900-0995 00673.. 6 c/m *
BruneiMobiel 0900-0722 00673.. 10 c/m *
BulgarijeVast 0900-0722 00359.. 10 c/m *
BulgarijeMobiel 0900-0778 00359.. 20 c/m *
Burkina FasoVast 0900-0535 00226.. 35 c/m *
Burkina FasoMobiel 0900-9240 00226.. 40 c/m *
Burundi Vast Mobiel 0900-0680 00257.. 80 c/m *
C Vast/mobiel Toegangsnummer Int. nummer tarief
Cambodja Vast Mobiel 0900-0722 00855.. 10 c/m *
Canada Vast Mobiel 0900-0103 001.. 4 c/m *
Cayman-eilandenVast 0900-0778 001345.. 20 c/m *
Cayman-eilandenMobiel 0900-0686 001345.. 25 c/m *
Centraal-Afrikaanse Republiek Vast Mobiel 0900-0680 00236.. 80 c/m *
ChiliVast 0900-0744 0056.. 5 c/m *
ChiliMobiel 0900-9828 0056.. 9 c/m *
China Vast Mobiel 0900-0995 0086.. 6 c/m *
ColombiaVast 0900-0677 0057.. 8 c/m *
ColombiaMobiel 0900-0722 0057.. 10 c/m *
Comoren en Mayotte Vast Mobiel 0900-0680 0026.. 80 c/m *
Congo Vast Mobiel 0900-0680 00243.. 80 c/m *
Congo-Kinshasa Vast Mobiel 0900-0680 00243.. 80 c/m *
Cook-eilanden Vast Mobiel 0900-0680 00682.. 80 c/m *
Costa RicaVast 0900-0744 00506.. 5 c/m *
Costa RicaMobiel 0900-0722 00506.. 10 c/m *
Cuba Vast Mobiel 0900-0680 0053.. 80 c/m *
CuracaoVast 0900-9828 00599.. 9 c/m *
CuracaoMobiel 0900-1993 00599.. 15 c/m *
Cyprus Vast Mobiel 0900-0744 00357.. 5 c/m *
D Vast/mobiel Toegangsnummer Int. nummer tarief
DenemarkenVast 0900-0103 0045.. 4 c/m *
DenemarkenMobiel 0900-9828 0045.. 9 c/m *
Diego Garcia Vast Mobiel 0900-0680 00246.. 80 c/m *
Djibouti Vast Mobiel 0900-9240 00253.. 40 c/m *
DominicaVast 0900-0778 001767.. 20 c/m *
DominicaMobiel 0900-0686 001767.. 25 c/m *
Dominicaanse republiekVast 0900-0677 001809.. 8 c/m *
Dominicaanse republiekMobiel 0900-0722 001809.. 10 c/m *
DubaiVast 0900-0912 00971.. 20 c/m *
DubaiMobiel 0900-0686 00971.. 25 c/m *
DuitslandVast 0900-0103 0049.. 4 c/m *
DuitslandMobiel 0900-0722 0049.. 10 c/m *
E Vast/mobiel Toegangsnummer Int. nummer tarief
EcuadorVast 0900-0778 00593.. 20 c/m *
EcuadorMobiel 0900-0686 00593.. 25 c/m *
EgypteVast 0900-9828 0020.. 9 c/m *
EgypteMobiel 0900-1993 0020.. 15 c/m *
El SalvadorVast 0900-0778 00503.. 20 c/m *
El SalvadorMobiel 0900-0686 00503.. 25 c/m *
EngelandVast 0900-0103 0044.. 4 c/m *
EngelandMobiel 0900-9828 0044.. 9 c/m *
Engeland local rateVast 0900-0778 004484.. 20 c/m *
Engeland Mobiel 2Mobiel 0900-0686 0044.. 25 c/m *
Engeland national rateVast 0900-9240 004487.. 40 c/m *
Engeland Personal NumbersVast 0900-0686 004470.. 25 c/m *
Equatoriaal GuineaVast 0900-9240 00240.. 40 c/m *
Equatoriaal GuineaMobiel 0900-0680 00240.. 80 c/m *
EritreaVast 0900-0883 00291.. 30 c/m *
EritreaMobiel 0900-0686 00291.. 25 c/m *
EstlandVast 0900-0677 00372.. 8 c/m *
EstlandMobiel 0900-9240 00372.. 40 c/m *
Ethiopie Vast Mobiel 0900-0686 00251.. 25 c/m *
F Vast/mobiel Toegangsnummer Int. nummer tarief
Faeroer Vast Mobiel 0900-0686 00298.. 25 c/m *
Falkland-eilandenVast 0900-0535 00500.. 35 c/m *
FijiVast 0900-0686 00679.. 25 c/m *
FijiMobiel 0900-0883 00679.. 30 c/m *
FilipijnenVast 0900-0778 0063.. 20 c/m *
FilipijnenMobiel 0900-0686 0063.. 25 c/m *
FinlandVast 0900-0778 00358.. 20 c/m *
FinlandMobiel 0900-1993 00358.. 15 c/m *
FrankrijkVast 0900-0103 0033.. 4 c/m *
FrankrijkMobiel 0900-9828 0033.. 9 c/m *
Frans GuyanaVast 0900-0744 00594.. 5 c/m *
Frans GuyanaMobiel 0900-0686 00594.. 25 c/m *
Frans PolynesieVast 0900-0686 00689.. 25 c/m *
Frans PolynesieMobiel 0900-9240 00689.. 40 c/m *
G Vast/mobiel Toegangsnummer Int. nummer tarief
Gabon Vast Mobiel 0900-9240 00241.. 40 c/m *
Gambia Vast Mobiel 0900-0680 00220.. 80 c/m *
GeorgieVast 0900-0686 00995.. 25 c/m *
GeorgieMobiel 0900-9240 00995.. 40 c/m *
GhanaVast 0900-0778 00233.. 20 c/m *
GhanaMobiel 0900-9240 00233.. 40 c/m *
GibraltarVast 0900-0722 00350.. 10 c/m *
GibraltarMobiel 0900-0686 00350.. 25 c/m *
GrenadaVast 0900-0778 001473.. 20 c/m *
GrenadaMobiel 0900-0883 001473.. 30 c/m *
GriekenlandVast 0900-0103 0030.. 4 c/m *
GriekenlandMobiel 0900-9828 0030.. 9 c/m *
Groenland Vast Mobiel 0900-9240 00299.. 40 c/m *
GuadeloupeVast 0900-0103 00590.. 4 c/m *
GuadeloupeMobiel 0900-0686 00590.. 25 c/m *
GuamVast 0900-0778 001671.. 20 c/m *
GuatemalaVast 0900-0686 00502.. 25 c/m *
GuatemalaMobiel 0900-0778 00502.. 20 c/m *
Guinea Vast Mobiel 0900-9240 00224.. 40 c/m *
Guinee Bissau Vast Mobiel 0900-0680 00245.. 80 c/m *
GuyanaVast 0900-0535 00592.. 35 c/m *
GuyanaMobiel 0900-0883 00592.. 30 c/m *
H Vast/mobiel Toegangsnummer Int. nummer tarief
HaitiVast 0900-0883 00509.. 30 c/m *
HaitiMobiel 0900-0686 00509.. 25 c/m *
Hawaii Vast Mobiel 0900-0103 001.. 4 c/m *
Honduras Vast Mobiel 0900-0778 00504.. 20 c/m *
Hong Kong Vast Mobiel 0900-0995 00852.. 6 c/m *
HongarijeVast 0900-0744 0036.. 5 c/m *
HongarijeMobiel 0900-9828 0036.. 9 c/m *
I Vast/mobiel Toegangsnummer Int. nummer tarief
IerlandVast 0900-0103 00353.. 4 c/m *
IerlandMobiel 0900-1993 00353.. 15 c/m *
IJslandVast 0900-0744 00354.. 5 c/m *
IJslandMobiel 0900-0722 00354.. 10 c/m *
India Vast Mobiel 0900-0744 0091.. 5 c/m *
Indonesie Vast Mobiel 0900-0995 0062.. 6 c/m *
IrakVast 0900-0778 00964.. 20 c/m *
IrakMobiel 0900-0686 00964.. 25 c/m *
Iran Vast Mobiel 0900-0686 0098.. 25 c/m *
IsraelVast 0900-0677 00972.. 8 c/m *
IsraelMobiel 0900-0722 00972.. 10 c/m *
ItalieVast 0900-0103 0039.. 4 c/m *
ItalieMobiel 0900-1993 0039.. 15 c/m *
IvoorkustVast 0900-0535 00225.. 35 c/m *
IvoorkustMobiel 0900-9240 00225.. 40 c/m *
J Vast/mobiel Toegangsnummer Int. nummer tarief
JamaicaVast 0900-0778 001876.. 20 c/m *
JamaicaMobiel 0900-0686 001876.. 25 c/m *
JapanVast 0900-0995 0081.. 6 c/m *
JapanMobiel 0900-0778 0081.. 20 c/m *
Jemen Vast Mobiel 0900-0778 00967.. 20 c/m *
Jordanie Vast Mobiel 0900-0778 00962.. 20 c/m *
K Vast/mobiel Toegangsnummer Int. nummer tarief
KaapverdieVast 0900-0686 00238.. 25 c/m *
KaapverdieMobiel 0900-9240 00238.. 40 c/m *
KameroenVast 0900-0778 00237.. 20 c/m *
KameroenMobiel 0900-0535 00237.. 35 c/m *
KazachstanVast 0900-0677 007.. 8 c/m *
KazachstanMobiel 0900-0778 007.. 20 c/m *
Kenia Vast Mobiel 0900-0778 00254.. 20 c/m *
Kirgizie Vast Mobiel 0900-0686 00996.. 25 c/m *
Kiribati Vast Mobiel 0900-0680 00686.. 80 c/m *
KoeweitVast 0900-0722 00965.. 10 c/m *
KoeweitMobiel 0900-1993 00965.. 15 c/m *
KosovoVast 0900-9240 00381.. 40 c/m *
KosovoMobiel 0900-0680 00381.. 80 c/m *
KroatieVast 0900-0995 00385.. 6 c/m *
KroatieMobiel 0900-0722 00385.. 10 c/m *
L Vast/mobiel Toegangsnummer Int. nummer tarief
LaosVast 0900-0722 00856.. 10 c/m *
LaosMobiel 0900-1993 00856.. 15 c/m *
LesothoVast 0900-0883 00266.. 30 c/m *
LesothoMobiel 0900-0686 00266.. 25 c/m *
LetlandVast 0900-0686 00371.. 25 c/m *
LetlandMobiel 0900-9240 00371.. 40 c/m *
LibanonVast 0900-1993 00961.. 15 c/m *
LibanonMobiel 0900-0686 00961.. 25 c/m *
Liberia Vast Mobiel 0900-0535 00231.. 35 c/m *
LibieVast 0900-0686 00218.. 25 c/m *
LibieMobiel 0900-0535 00218.. 35 c/m *
LiechtensteinVast 0900-9828 00423.. 9 c/m *
LiechtensteinMobiel 0900-0686 00423.. 25 c/m *
LitouwenVast 0900-1993 00370.. 15 c/m *
LitouwenMobiel 0900-9240 00370.. 40 c/m *
LuxemburgVast 0900-0686 00352.. 25 c/m *
LuxemburgMobiel 0900-0778 00352.. 20 c/m *
M Vast/mobiel Toegangsnummer Int. nummer tarief
Macau Vast Mobiel 0900-0883 00853.. 30 c/m *
MacedonieVast 0900-0778 00389.. 20 c/m *
MacedonieMobiel 0900-0680 00389.. 80 c/m *
Madagaskar Vast Mobiel 0900-0680 00261.. 80 c/m *
MalawiVast 0900-0883 00265.. 30 c/m *
MalawiMobiel 0900-9240 00265.. 40 c/m *
MaleisieVast 0900-0103 0060.. 4 c/m *
MaleisieMobiel 0900-0677 0060.. 8 c/m *
MaliVast 0900-0686 00223.. 25 c/m *
MaliMobiel 0900-9240 00223.. 40 c/m *
MaltaVast 0900-0744 00356.. 5 c/m *
MaltaMobiel 0900-0778 00356.. 20 c/m *
MarokkoVast 0900-0677 00212.. 8 c/m *
MarokkoMobiel 0900-0680 00212.. 80 c/m *
MartiniqueVast 0900-0744 00596.. 5 c/m *
MartiniqueMobiel 0900-1993 00596.. 15 c/m *
MauritanieVast 0900-9240 00222.. 40 c/m *
MauritanieMobiel 0900-0680 00222.. 80 c/m *
Mauritius Vast Mobiel 0900-0778 00230.. 20 c/m *
Mayotte en Reunion Vast Mobiel 0900-0686 002696.. 25 c/m *
MexicoVast 0900-0103 0052.. 4 c/m *
MexicoMobiel 0900-1993 0052.. 15 c/m *
Moldavie Vast Mobiel 0900-0883 00373.. 30 c/m *
MonacoVast 0900-9828 00377.. 9 c/m *
MonacoMobiel 0900-0883 00377.. 30 c/m *
Mongolie Vast Mobiel 0900-0677 00976.. 8 c/m *
MontenegroVast 0900-0912 00382.. 20 c/m *
MontenegroMobiel 0900-0680 00382.. 80 c/m *
Montserrat Vast Mobiel 0900-0535 001664.. 35 c/m *
Mozambique Vast Mobiel 0900-9240 00258.. 40 c/m *
Myanmar Vast Mobiel 0900-0686 0095.. 25 c/m *
N Vast/mobiel Toegangsnummer Int. nummer tarief
NamibieVast 0900-9828 00264.. 9 c/m *
NamibieMobiel 0900-0778 00264.. 20 c/m *
Nauru Vast Mobiel 0900-0680 00674.. 80 c/m *
Nederlandse AntillenVast 0900-9828 00599.. 9 c/m *
Nederlandse AntillenMobiel 0900-1993 00599.. 15 c/m *
NepalVast 0900-1993 00977.. 15 c/m *
NepalMobiel 0900-0778 00977.. 20 c/m *
NicaraguaVast 0900-1993 00505.. 15 c/m *
NicaraguaMobiel 0900-0686 00505.. 25 c/m *
Nieuw-Caledonie Vast Mobiel 0900-0778 00687.. 20 c/m *
Nieuw-ZeelandVast 0900-0103 0064.. 4 c/m *
Nieuw-ZeelandMobiel 0900-1993 0064.. 15 c/m *
NigerVast 0900-0778 00227.. 20 c/m *
NigerMobiel 0900-0535 00227.. 35 c/m *
NigeriaVast 0900-1993 00234.. 15 c/m *
NigeriaMobiel 0900-0778 00234.. 20 c/m *
NiueVast 0900-0883 00683.. 30 c/m *
Noord-KoreaVast 0900-0680 00850.. 80 c/m *
Noordelijke MarianenVast 0900-0680 001670.. 80 c/m *
NoorwegenVast 0900-0103 0047.. 4 c/m *
NoorwegenMobiel 0900-9828 0047.. 9 c/m *
NorfolkVast 0900-0680 006723.. 80 c/m *
O Vast/mobiel Toegangsnummer Int. nummer tarief
OegandaVast 0900-0535 00256.. 35 c/m *
OegandaMobiel 0900-9240 00256.. 40 c/m *
OekraineVast 0900-1993 00380.. 15 c/m *
OekraineMobiel 0900-0883 00380.. 30 c/m *
OezbekistanVast 0900-1993 00998.. 15 c/m *
OezbekistanMobiel 0900-0722 00998.. 10 c/m *
OmanVast 0900-1993 00968.. 15 c/m *
OmanMobiel 0900-0686 00968.. 25 c/m *
Oost-Timor Vast Mobiel 0900-0680 00670.. 80 c/m *
OostenrijkVast 0900-0744 0043.. 5 c/m *
OostenrijkMobiel 0900-0722 0043.. 10 c/m *
P Vast/mobiel Toegangsnummer Int. nummer tarief
Pakistan Vast Mobiel 0900-1993 0092.. 15 c/m *
Palau Vast Mobiel 0900-9240 00680.. 40 c/m *
Palestijnse gebiedenVast 0900-0778 00970.. 20 c/m *
Palestijnse gebiedenMobiel 0900-0686 00970.. 25 c/m *
PanamaVast 0900-0677 00507.. 8 c/m *
PanamaMobiel 0900-0778 00507.. 20 c/m *
Papua Nieuw-Guinea Vast Mobiel 0900-0680 00675.. 80 c/m *
ParaguayVast 0900-9828 00595.. 9 c/m *
ParaguayMobiel 0900-0778 00595.. 20 c/m *
PeruVast 0900-0103 0051.. 4 c/m *
PeruMobiel 0900-1993 0051.. 15 c/m *
PolenVast 0900-0103 0048.. 4 c/m *
PolenMobiel 0900-0677 0048.. 8 c/m *
PortugalVast 0900-0103 00351.. 4 c/m *
PortugalMobiel 0900-9828 00351.. 9 c/m *
Puerto RicoVast 0900-0744 001787.. 5 c/m *
Q Vast/mobiel Toegangsnummer Int. nummer tarief
Qatar Vast Mobiel 0900-0778 00974.. 20 c/m *
R Vast/mobiel Toegangsnummer Int. nummer tarief
RoemenieVast 0900-0103 0040.. 4 c/m *
RoemenieMobiel 0900-9828 0040.. 9 c/m *
RuslandVast 0900-0686 007.. 25 c/m *
RuslandMobiel 0900-0883 007.. 30 c/m *
RwandaVast 0900-0883 00250.. 30 c/m *
RwandaMobiel 0900-9240 00250.. 40 c/m *
S Vast/mobiel Toegangsnummer Int. nummer tarief
Salomons-eilandenVast 0900-0680 00677.. 80 c/m *
San MarinoVast 0900-0744 00378.. 5 c/m *
San MarinoMobiel 0900-9828 00378.. 9 c/m *
Sao Tome en Principe Vast Mobiel 0900-0680 00239.. 80 c/m *
Saoedi-ArabieVast 0900-0722 00966.. 10 c/m *
Saoedi-ArabieMobiel 0900-1993 00966.. 15 c/m *
SenegalVast 0900-0778 00221.. 20 c/m *
SenegalMobiel 0900-9240 00221.. 40 c/m *
ServieVast 0900-0778 00381.. 20 c/m *
ServieMobiel 0900-0535 00381.. 35 c/m *
Seychellen Vast Mobiel 0900-0680 00248.. 80 c/m *
Sierra Leone Vast Mobiel 0900-0680 00232.. 80 c/m *
Singapore Vast Mobiel 0900-0677 0065.. 8 c/m *
SlovenieVast 0900-0778 00386.. 20 c/m *
SlovenieMobiel 0900-9240 00386.. 40 c/m *
SlowakijeVast 0900-0103 00421.. 4 c/m *
SlowakijeMobiel 0900-0677 00421.. 8 c/m *
Soedan Vast Mobiel 0900-0778 00249.. 20 c/m *
Somalie Vast Mobiel 0900-0680 00252.. 80 c/m *
SpanjeVast 0900-0103 0034.. 4 c/m *
SpanjeMobiel 0900-9828 0034.. 9 c/m *
Sri Lanka Vast Mobiel 0900-0778 0094.. 20 c/m *
St Kitts en NevisVast 0900-0686 001869.. 25 c/m *
St Kitts en NevisMobiel 0900-9240 001869.. 40 c/m *
St LuciaVast 0900-0778 001758.. 20 c/m *
St LuciaMobiel 0900-0686 001758.. 25 c/m *
St Maarten Vast Mobiel 0900-1993 001721.. 15 c/m *
St Pierre en MiquelonVast 0900-0686 00508.. 25 c/m *
St Pierre en MiquelonMobiel 0900-9240 00508.. 40 c/m *
St Vincent en de GrenadinenVast 0900-0778 001784.. 20 c/m *
St Vincent en de GrenadinenMobiel 0900-0686 001784.. 25 c/m *
SurinameVast 0900-0883 00597.. 30 c/m *
SurinameMobiel 0900-9240 00597.. 40 c/m *
SwazilandVast 0900-1993 00268.. 15 c/m *
SwazilandMobiel 0900-0778 00268.. 20 c/m *
SyrieVast 0900-0883 00963.. 30 c/m *
SyrieMobiel 0900-9240 00963.. 40 c/m *
T Vast/mobiel Toegangsnummer Int. nummer tarief
TadzjikistanVast 0900-1993 00992.. 15 c/m *
TadzjikistanMobiel 0900-0778 00992.. 20 c/m *
TaiwanVast 0900-0103 00886.. 4 c/m *
TaiwanMobiel 0900-0722 00886.. 10 c/m *
TanzaniaVast 0900-0686 00255.. 25 c/m *
TanzaniaMobiel 0900-0535 00255.. 35 c/m *
ThailandVast 0900-0995 0066.. 6 c/m *
ThailandMobiel 0900-9828 0066.. 9 c/m *
Togo Vast Mobiel 0900-0883 00228.. 30 c/m *
TokelauVast 0900-0680 00690.. 80 c/m *
Tonga Vast Mobiel 0900-9240 00676.. 40 c/m *
Trinidad en TobagoVast 0900-1993 001868.. 15 c/m *
Trinidad en TobagoMobiel 0900-0778 001868.. 20 c/m *
Tsjaad Vast Mobiel 0900-0680 0023.. 80 c/m *
TsjechieVast 0900-0744 00420.. 5 c/m *
TsjechieMobiel 0900-9828 00420.. 9 c/m *
Tunesie Vast Mobiel 0900-0680 00216.. 80 c/m *
TurkijeVast 0900-0677 0090.. 8 c/m *
TurkijeMobiel 0900-0686 0090.. 25 c/m *
TurkmenistanVast 0900-1993 00993.. 15 c/m *
TurkmenistanMobiel 0900-0778 00993.. 20 c/m *
Turks- en Caicos-eilandenVast 0900-1993 001649.. 15 c/m *
Turks- en Caicos-eilandenMobiel 0900-0686 001649.. 25 c/m *
TuvaluVast 0900-0680 00688.. 80 c/m *
U Vast/mobiel Toegangsnummer Int. nummer tarief
UruguayVast 0900-0677 00598.. 8 c/m *
UruguayMobiel 0900-0778 00598.. 20 c/m *
V Vast/mobiel Toegangsnummer Int. nummer tarief
VanuatuMobiel 0900-0680 00678.. 80 c/m *
VaticaanstadVast 0900-0722 00379.. 10 c/m *
VenezuelaVast 0900-0744 0058.. 5 c/m *
VenezuelaMobiel 0900-9828 0058.. 9 c/m *
Verenigde Arabische EmiratenVast 0900-0912 00971.. 20 c/m *
Verenigde Arabische EmiratenMobiel 0900-0686 00971.. 25 c/m *
Verenigde Staten Vast Mobiel 0900-0103 001.. 4 c/m *
VietnamVast 0900-0677 0084.. 8 c/m *
VietnamMobiel 0900-1993 0084.. 15 c/m *
W Vast/mobiel Toegangsnummer Int. nummer tarief
Wallis en Futuna Vast Mobiel 0900-0680 00681.. 80 c/m *
West-Samoa Vast Mobiel 0900-0680 00685.. 80 c/m *
Wit-Rusland Vast Mobiel 0900-9240 00375.. 40 c/m *
Z Vast/mobiel Toegangsnummer Int. nummer tarief
Zambia Vast Mobiel 0900-9240 00260.. 40 c/m *
ZimbabweVast 0900-0778 00263.. 20 c/m *
ZimbabweMobiel 0900-9240 00263.. 40 c/m *
Zuid-Afrika Vast Mobiel 0900-0778 0027.. 20 c/m *
Zuid-Korea Vast Mobiel 0900-0744 0082.. 5 c/m *
Zuid Soedan Vast Mobiel 0900-0680 00211.. 80 c/m *
ZwedenVast 0900-0103 0046.. 4 c/m *
ZwedenMobiel 0900-9828 0046.. 9 c/m *
ZwitserlandVast 0900-0103 0041.. 4 c/m *
ZwitserlandMobiel 0900-9240 0041.. 40 c/m *

* plus de gebruikelijke belkosten.